| Company | Students | Year |
|---|---|---|
| 1 2 3 4 5 > | ||
| 3 Pillar Global | 1 | 2013 |
| ABM Computers Ltd. | 6 | 2010 |
| Accel Frontline Ltd. (British Telecom) | 3 | 2010 |
| Accenture | 100 | 2013 |
| Accenture | 111 | 2011 |
| Accenture | 6 | 2009 |
| Accenture | 6 | 2009 |
| Accenture | 6 | 2009 |
| Accenture | 6 | 2009 |
| Accenture | 31 | 2008 |
| Accenture | 31 | 2008 |
| Accenture | 31 | 2008 |
| Accenture | 31 | 2008 |
| Accenture | 175 | 2012 |
| Acro Service Corporation | 6 | 2013 |
| Activa Infotech Ltd. | 4 | 2013 |
| Activa Infotech Ltd. | 3 | 2013 |
| Adani Group | 5 | 2011 |
| Adecco Flexione Workforce Solutions Pvt. Ltd. | 1 | 2011 |
| Agreeya Solutions | 3 | 2011 |
