| Company | Students | Year |
|---|---|---|
| < 1 2 3 4 5 > | ||
| Infozech Software Pvt. Ltd. | 2 | 2013 |
| CEBS | 1 | 2013 |
| Impetus | 1 | 2013 |
| Precision Automation and Robotics India Ltd | 1 | 2013 |
| Mahindra & Mahindra | 1 | 2013 |
| 3 Pillar Global | 1 | 2013 |
| Yamaha Motors | 1 | 2013 |
| Rebus Code | 1 | 2013 |
| Indus Valley Partners | 0 | 2013 |
| Zycus | 0 | 2013 |
| MAQ Software | 0 | 2013 |
| Grapecity | 0 | 2013 |
| Appstudioz | 0 | 2013 |
| Microsoft | 0 | 2013 |
| Thoughtworks Technology | 1 | 2013 |
| Global Logic | 0 | 2013 |
| Space Technology | 0 | 2013 |
| Teleperformance | 1 | 2013 |
| Ajani Infotech Pvt Ltd. | 7 | 2013 |
| Bosch | RA | 2013 |
