| Company | Students | Year |
|---|---|---|
| 1 2 3 4 5 > | ||
| Wipro Technologies | 108 | 2013 |
| Rawelcom Group | 51 | 2013 |
| Infosys | 45 | 2013 |
| H+S Technology | 38 | 2013 |
| Daksh Technology | 26 | 2013 |
| Capgemini | 17 | 2013 |
| Head Strong | 9 | 2013 |
| Cocacola | 6 | 2013 |
| HCL | 5 | 2013 |
| Markit.com | 5 | 2013 |
| Chrome Infotech | 4 | 2013 |
| Ideapot | 4 | 2013 |
| NIIT Technologies | 4 | 2013 |
| Activa Infotech Ltd. | 4 | 2013 |
| Intelligrape | 3 | 2013 |
| Indian Navy | 2 | 2013 |
| Dell International | 2 | 2013 |
| OSSCUBE | 2 | 2013 |
| Boxbeat Tech. | 2 | 2013 |
| L&T ECC | 2 | 2013 |
